# Game ID Day Date Time Field Team One Team Two Plate Umpire Field Umpire
1 MG1 Sat. 12-Jun 10:30 AM Field #1 MA1 MA3 RWLL RNLL
2 MG2 Sat. 12-Jun 1:00 PM Field #3 MB1 MB3 MC1 MC2
3 MG3 Sat. 12-Jun 1:00 PM Field #1 MA1 MA2 MD3 MD4
4 MG4 Sat. 12-Jun 3:30 PM Field #3 MB1 MB2 MC3 MC4
5 MG5 Sat. 12-Jun 3:30 PM Field #1 MA2 MA3 MD2 MD1
6 MG6 Sat. 12-Jun 6:00PM Field #3 MB2 MB3 MC2 MC1
7 MG7 Sun. 13-Jun 12:00 PM Field #1 MD2 MD3 RNLL RWLL
8 MG8 Sun. 13-Jun 2:30 PM Field #1 MD1 MD4 MA3 MA1
9 MG9 Sun. 13-Jun 5:00 PM Field #1 MC1 MC4 MB1 MB2
10 MG10 Sun. 13-Jun 5:00 PM Field #3 MC2 MC3 MB3 MB1
11 MG11 Mon. 14-Jun 6:00PM Field #1 MC1 MC3 MB2 MB3
12 MG12 Tue. 15-Jun 6:00PM Field #1 MD2 MD4 MA2 MA3
13 MG13 Wed. 16-Jun 4:30 PM Field #1 MD1 MD3 MA1 MA2
14 MG14 Wed. 16-Jun 6:45 PM Field #1 MC2 MC4 RWLL RNLL
15 MG15 Thu. 17-Jun 4:30 PM Field #1 MC3 MC4 MB3 MB1
16 MG16 Thu. 17-Jun 6:45 PM Field #1 MD1 MD2 MA3 MA1
17 MG17 Fri. 18-Jun 4:30 PM Field #1 MC1 MC2 MB2 MB3
18 MG18 Fri. 18-Jun 6:45 PM Field #1 MD3 MD4 MA2 MA3
19 MG19 Sat. 19-Jun 8:00 AM Field #1 MB1 MB3 MC4 MC3
20 MG20 Sat. 19-Jun 10:30 AM Field #1 MB2 MB3 MC1 MC2
21 MG21 Sat. 19-Jun 1:00 PM Field #1 MB1 MB2 RNLL RWLL
22 MG22 Sat. 19-Jun 1:00 PM Field #3 MA1 MA3 MD4 MD3
23 MG23 Sat. 19-Jun 3:30 PM Field #3 MA2 MA3 MD1 MD2
24 MG24 Sat. 19-Jun 6:00 PM Field #3 MA1 MA2 MD3 MD4
25 MSF1 Mon. 21-Jun 4:30 PM Field #1 TBD TBD RWLL RNLL
26 MSF2 Mon. 21-Jun 6:45 PM Field #1 TBD TBD RNLL RWLL
27 M3/4 Tue. 22-Jun 4:30 PM Field #1 TBD TBD RNLL RWLL
28 M1/2 Tue. 22-Jun 6:45 PM Field #1 TBD TBD RWLL RNLL