# Game ID Day Date Time Field Team One Team Two Plate Umpire Field Umpire
1 CG1 Sat. 12-Jun 10:30 AM Field #3 CA1 CA3 CC1 CC2
2 CG2 Sat. 12-Jun 3:30 PM Field #2 CB1 CB3 CD1 CD2
3 CG3 Sat. 12-Jun 6:00 PM Field #1 CC1 CC4 RNLL RWLL
4 CG4 Sat. 12-Jun 6:00 PM Field #2 CD1 CD4 CA1 CA2
5 CG5 Sun. 13-Jun 12:00 PM Field #3 CA2 CA3 CC3 CC4
6 CG6 Sun. 13-Jun 2:30 PM Field #3 CB2 CB3 CD3 CD4
7 CG7 Sun. 13-Jun 5:00 PM Field #2 CC2 CC3 CB3 CB1
8 CG8 Mon. 14-Jun 6:00 PM Field #3 CD2 CD3 CA3 CA1
9 CG9 Tue. 15-Jun 6:00 PM Field #3 CC1 CC3 CB2 CB3
10 CG10 Wed. 16-Jun 6:00 PM Field #2 CB1 CB2 CD2 CD1
11 CG11 Wed. 16-Jun 6:00 PM Field #3 CA1 CA2 RWLL RNLL
12 CG12 Thu. 17-Jun 6:00 PM Field #2 CC2 CC4 CB1 CB2
13 CG13 Thu. 17-Jun 6:00 PM Field #3 CD1 CD3 CA2 CA3
14 CG14 Fri. 18-Jun 6:00 PM Field #2 CB1 CB3 CD4 CD3
15 CG15 Fri. 18-Jun 6:00 PM Field #3 CA1 CA3 CC4 CC3
16 CG16 Sat. 19-Jun 8:00 AM Field #3 CD2 CD4 CA1 CA2
17 CG17 Sat. 19-Jun 10:30 AM Field #3 CA2 CA3 CC1 CC2
18 CG18 Sat. 19-Jun 3:30 PM Field #1 CB2 CB3 RWLL RNLL
19 CG19 Sat. 19-Jun 6:00 PM Field #1 CC1 CC2 CB3 CB1
20 CG20 Sun. 20-Jun 12:00 PM Field #2 CC3 CC4 CB2 CB3
21 CG21 Sun. 20-Jun 12:00 PM Field #3 CD1 CD2 RNLL RWLL
22 CG22 Sun. 20-Jun 2:30 PM Field #2 CD3 CD4 CC3 CC4
23 CG23 Sun. 20-Jun 2:30 PM Field #3 CA1 CA2 CD3 CD4
24 CG24 Sun. 20-Jun 5:00 PM Field #3 CB1 CB2 CA2 CA3
25 CSF1 Mon. 21-Jun 4:30 PM Field #3 TBD TBD RWLL RNLL
26 CSF2 Mon. 21-Jun 6:45 PM Field #3 TBD TBD RNLL RWLL
27 C3/4 Tue. 22-Jun 4:30 PM Field #3 TBD TBD RWLL RNLL
28 C1/2 Tue. 22-Jun 6:45 PM Field #3 TBD TBD RNLL RWLL